Europa League 2019/2020Bảng A
# Tên Đội ST T H B TG TH HS Đ
1 Sevilla FC 6 5 0 1 14 3 11 15
2 APOEL Nikosia 6 3 1 2 10 8 2 10
3 Qarabağ FK 6 1 2 3 8 11 -3 5
4 F91 Dudelange 6 1 1 4 8 18 -10 4
Europa League 2019/2020Bảng B
# Tên Đội ST T H B TG TH HS Đ
1 Malmö FF 6 3 2 1 8 6 2 11
2 FC København 6 2 3 1 5 4 1 9
3 Dinamo Kiev 6 1 4 1 7 7 0 7
4 FC Lugano 6 0 3 3 2 5 -3 3
Europa League 2019/2020Bảng C
# Tên Đội ST T H B TG TH HS Đ
1 FC Basel 6 4 1 1 12 4 8 13
2 Getafe CF 6 4 0 2 8 4 4 12
3 Krasnodar 6 3 0 3 7 11 -4 9
4 Trabzonspor 6 0 1 5 3 11 -8 1
Europa League 2019/2020Bảng D
# Tên Đội ST T H B TG TH HS Đ
1 LASK 6 4 1 1 11 4 7 13
2 Sporting Lisbon 6 4 0 2 11 7 4 12
3 PSV Eindhoven 6 2 2 2 9 12 -3 8
4 Rosenborg BK 6 0 1 5 3 11 -8 1
Europa League 2019/2020Bảng E
# Tên Đội ST T H B TG TH HS Đ
1 Celtic FC 6 4 1 1 10 6 4 13
2 CFR Cluj 6 4 0 2 6 4 2 12
3 Lazio Roma 6 2 0 4 6 9 -3 6
4 Stade Rennes 6 1 1 4 5 8 -3 4
Europa League 2019/2020Bảng F
# Tên Đội ST T H B TG TH HS Đ
1 Arsenal 6 3 2 1 14 7 7 11
2 Frankfurt 6 3 0 3 8 10 -2 9
3 Standard Liège 6 2 2 2 8 10 -2 8
4 Vitória Guimarães 6 1 2 3 7 10 -3 5
Europa League 2019/2020Bảng G
# Tên Đội ST T H B TG TH HS Đ
1 FC Porto 6 3 1 2 8 9 -1 10
2 Rangers FC 6 2 3 1 8 6 2 9
3 BSC Young Boys 6 2 2 2 8 7 1 8
4 Feyenoord 6 1 2 3 7 9 -2 5
Europa League 2019/2020Bảng H
# Tên Đội ST T H B TG TH HS Đ
1 Espanyol 6 3 2 1 12 4 8 11
2 PFC Ludogorets Razgrad 6 2 2 2 10 10 0 8
3 Ferencvárosi TC 6 1 4 1 5 7 -2 7
4 CSKA Moskva 6 1 2 3 3 9 -6 5
Europa League 2019/2020Bảng I
# Tên Đội ST T H B TG TH HS Đ
1 KAA Gent 6 3 3 0 11 7 4 12
2 Wolfsburg 6 3 2 1 9 7 2 11
3 AS Saint-Étienne 6 0 4 2 6 8 -2 4
4 FC Oleksandriya 6 0 3 3 6 10 -4 3
Europa League 2019/2020Bảng J
# Tên Đội ST T H B TG TH HS Đ
1 İstanbul Başakşehir F.K. 6 3 1 2 7 9 -2 10
2 AS Roma 6 2 3 1 12 6 6 9
3 Gladbach 6 2 2 2 6 9 -3 8
4 Wolfsberger AC 6 1 2 3 7 8 -1 5
Europa League 2019/2020Bảng K
# Tên Đội ST T H B TG TH HS Đ
1 Sporting Braga 6 4 2 0 15 9 6 14
2 Wolverhampton 6 4 1 1 11 5 6 13
3 Slovan Bratislava 6 1 1 4 10 13 -3 4
4 Beşiktaş 6 1 0 5 6 15 -9 3
Europa League 2019/2020Bảng L
# Tên Đội ST T H B TG TH HS Đ
1 Man Utd 6 4 1 1 10 2 8 13
2 AZ Alkmaar 6 2 3 1 15 8 7 9
3 Partizan 6 2 2 2 10 10 0 8
4 FK Astana 6 1 0 5 4 19 -15 3

Thiên Bình